| Mouldings & Stair Parts |
 |
| Description |
Nominal sizes in mm (unless stated otherwise) |
| Architrave, Skirting, Picture Rail | | |
| B/N/Cham Arhc | 150 x 32 x 3600 150 x 32 x 4800 | |
| Ogee Arch | 75 x 25 63 x 25 | |
| B/N Skirting | 100 x 19 75 x 19 | |
| Torus Ogee Skirting | 125 x 25 172 x 25 | |
| Dado rail | 75 x 75 | |
| Picture Rail | 50 x 25 | |
| Door Stop | 38 x 12 | |
| MDF Skirting Torus Ogee | 125 175 | |
| MDF Arch | 65 75 | |
| MDF B/N Skirting | 100 | |
| MDF B/N Arch | 50 | |
| MDF Window Board | 220 240 | |
| Tongue & Grooved Cladding Material | | |
| Beaded | 100 x 15 | |
| PTGVJ | 100 x 13 100 x 13 | |
| PTG | 150 x 25 | |
| Shiplap | 125 x 19 | |
| Tanalised Shiplap | 150 x 19 | |
| | | |
Mouldings | | |
| Softwood Weatherboard | 0.9 1.2 | |
| Hardwood Weatherboard | 0.9 1.2 | |
| Mopstick Handrail | 50 x 50 | |
| Crown Handrail | 75 x 50 | |
| Large Stop Bead | | |
| Fancy Coving | | |
| Sash Rail | 50 | |
| Glazing Bar | 50 x 25 | |
| Door Liner | 104 133 | |
| Stair Parts | | |
| Complete Newel | | |
| Half Newel | | |
| Newell Base | | |
| Newell top | | |
| Quarter Turn | 1600 x 90 | |
| Return | | |
| Ball or Acorn | | |
| Handrail | 2400 3600 3900 4200 | |
| Base Rail | 2400 3600 3900 4200 | |
| Spindles | 32 | |
| | | |
| New Axxys Stair Balustrade | To Order only | |
| Mouldings & Stair Parts |
 |
|